Dark Light
,

Texas Heart Institute 12th Annual Houston Echo Review Boot Camp for Echo Board 2022


$20.00

+ Include: 8 videos + 1 pdf, size: 19.9 GB
+ Target Audience: cardiologist, sonographer
 
+ Topics:
Agenda.pdf
Day 1 Part 1.mp4
Day 1 Part 2.mp4
Day 1 Part 3.mp4
Day 1 Part 4.mp4
Day 2 Part 1.mp4
Day 2 Part 2.mp4
Day 2 Part 3.mp4
Day 2 Part 4.mp4
 
 
* Detail: 
Friday – April 22, 2022
8:00 am     Welcome – Day 1 | Raymond Stainback, MD, FACC, FASE
8:10 am     Initial “Quiz” | Ihab Hamzeh, MD (Moderator)
8:30 am     Chamber Quantification | Miguel Quinones, MD, FASE
9:00 am     LV Diastolic Function | Miguel Quinones, MD, FASE
9:30 am   Endocarditis | Sheila Heinle, MD
10:00 am   Mitral Stenosis | Raymond Stainback, MD, FACC, FASE
10:30 am    Panel Discussion 1 | Drs. Hamzeh, Quinones & Stainback
10:50 am   Cardiac Masses Including Primary and Secondary Tumors of the Heart | Kara Thompson, MD, FACC
11:20 am   Stress Echo for Structural Heart Disease: Valves, HCM, Diastolic Stress | Hari Chaliki, MD
11:55 am    Case Presentation: Diastology & Valves | Hari Chaliki, MD
12:25 pm    Panel Discussion 2 | Drs. Thompson, Chaliki & Stainback
12:40 pm    Lunch Break
1:25 pm   Right Ventricular Function & Pulmonary Hypertension | Lily Zhang, MD
1:50 pm   Cardiomyopathies | Stephanie Coulter, MD, FACC
2:20 pm   Contrast Agents: Background & Implementation | Pamela Burgess, ACS, BS, RDCS, RDMS, RVT, FASE
2:50 pm   Aortic Stenosis | Raymond Stainback, MD, FACC, FASE
3:20 pm   Stress Echocardiography for Coronary Artery Disease | Arunima Misra, MD
3:45 pm    Panel Discussion 3 | Drs. Zhang, Coulter, Plana, Zoghbi & Mrs. Burgess
4:05 pm   Mitral Regurgitation | Enrique Garcia-Sayan, MD, FACC, FASE
4:35 pm   Aortic Regurgitation | William Zoghbi, MD, FASE, MACC
4:55 pm   Prosthetic Valve Assessment | William Zoghbi, MD, FASE, MACC
5:15 pm   Strain Assessment: Cardio-Oncology and Other Ready for Prime Time Uses | Juan Carlos Plana, MD
5:45 pm    RV and LV strain: How to Perform | Triston Thompson, RDCS
6:00 pm   Unknown Cases #1 | Drs. Badruddin-Mawji & Stainback
6:15 pm   Evening Concludes
Saturday – April 23, 2022
7:20 am   Welcome – Day 2
7:30 am   Unknown Cases #2 | Raymond Stainback, MD, FACC, FASE
7:50 am   “Simple” Congenital Heart Disease: ASD, VSD, Ebstein’s Anomaly, PDA | Peter Ermis, MD
8:20 am   “Complex” Congenital Heart Disease | Dhaval Parekh, MD
8:50 am   Physics of Ultrasound – Select Pearls for the Board | Sidney Edelman, PhD
9:20 am   Mechanical Circulatory Support (LVADs) | Raymond Stainback, MD, FACC, FASE
9:50 am   Unknown Cases #3 | Drs. Kurrelmeyer, del Castillo & Faza
10:20 am   Panel Discussion 4 | Drs. Ermis, Parekh, Kurrelmeyer & Faza
10:40 am   Pericardial Disease | Ihab Hamzeh, MD
11:10 am   Tricuspid & Pulmonary Valve Disease | Raymond Stainback, MD, FACC, FASE
11:40 am   Critical Care Echo: Point of Care Cardiovascular Ultrasound (POCUS): How, What, When & Where? | Basant Arya, MD
12:00 pm    Critical Care Echo: POCUS Pulmonary Exam & VA ECMO Basics | Jose Diaz-Gomez, MD, FCCM, FASE, NCC (UCNS)     
12:20 pm   Coronary Artery Disease: Complications of Myocardial Infarction | Joseph Navarijo, MD, FACC
12:50pm   Break
1:05 pm   Lunch “CME Quiz with answers” | Ihab Hamzeh, MD (Moderator)
1:55 pm   TEE for Percutaneous Intracardiac Interventions: ASD/PFO, LA Appendage, TAVR, MV | Srikanth Koneru, MD, FRACP, FACC
2:30 pm   Diseases of the Aorta | Basant Arya, MD
3:00 pm   M-mode Echocardiography | Salim Virani, MD, PhD
3:20 pm    Panel Discussion 5 | Drs. Arya, Diaz-Gomez, Koneru, Virani
3:35 pm   Board Questions & Cases #1 | Lily Zhang, MD
4:05 pm   Board Questions & Cases #2 | Ihab Hamzeh, MD
4:35 pm    Adjourn